Science2 is a non-profit association with complete transparency
Statement of Account (29/08/2019)
Incomes | Expenses | Balance |
€ 450.00 - Donations from individuals | ||
€ 3000.00 - Donation from IN2UB | ||
€ 242.74 - CrossRef Membership 2018 | ||
€ 76.42 - Bank Charges | ||
€ 2500.00 - 5 APCs (Università degli Studi dell'Insubria) | ||
€ 2500.00 - 5 APCs (Université de Rennes 1) | ||
€ 1000.00 - 2 APCs from IN2UB | ||
€ 258.53 - CrossRef Membership 2019 | ||
€ 238.59 - Portico Membership 2019 | ||
€ 1500.00 - 3 APCs | ||
€ 1000.00 - 2 APCs from IN2UB | ||
€ 2500.00 - 5 APCs (Université de Rennes 1) | ||
€ 755.94 - Internet provider | ||
€ 1089.50 - Tax adviser | ||
€ 1383.61 - Spanish Taxes 2018 | ||
€ 674.50 - Conference fees - Antoine Labrunie | ||
€ 786.72 - Travel+Hotel - Antoine Labrunie | € 8943.45 |
Do you want to support Science2?
Science2 is extremely grateful to individuals and organisations that want to support its scientific mission by making unconditional financial donations.
These donations can remain anonymous or Science2 will be happy to acknowledge the support by naming the donor on Science2 website.